Competition Results for 2003 |
|
| Winchester (Round 1) | |
| Skateboard Intermediate | - 1. Aaron Green - 2. Ryan Zech - 3. Stephen Phelps |
| Skateboard Advanced | - 1. Matt Browski - 2. Jesse Bratlain - 3. Hector Lopez |
| Inline Intermediate | - 1. Jose Munoz - 2. Gabriel Ortiz - 3. Donovan Thayer |
| Police Memorial (Metro) (Round 2) | |
| Skateboard Intermediate | - 1. Tyler Manning - 2. Kyle Pouch - 3. Jason Kristner |
| Skateboard Advanced | - 1. Matt Balz - 2. Chris Frisco - 3. Nick Rodriquez |
| BMX Intermediate | - 1. Andrew Sanford - 2. Flying Jake - 3. Jason Alecnewicue and Derrek Sanford |
| BMX Advanced | - 1. Denver Combs - 2. Kyle Chamberlain - 3. Jake Farley |
| Desert Breeze (extreme Thing)- Round 3 | |
| Skateboard Intermediate | - 1. Zach Suttle - 2. Ilan Dvirdjeassi |
| Skateboard Advanced | - 1. Sammy Baca - 2. Justin Bishop |
| Skateboard Open | - 1. Troy Adam - 2. Nick Rodriguez |
| BMX Intermediate | - 1. Richard Henley - 2. Jake Burchette |
| BMX Advanced | - 1. Cody Holmes - 2. Daniel Wiel |
| BMX Open | - 1.Kyle Chamberlain - 2.Denver Combs |
| Inline Intermediate | - 1. Joseph Murphey - 2. Joshua Larson - 3. Cory Watkins |
| Inline Advanced | - 1. Anthony Gaglione - 2. Dustin Shepard - 3. Chris Napoleon |
| Inline Open | - 1. Jason Shenk - 2.Justin Walker - 3. Daniel Richardson |
| Doc Romeo (Pro Park)- Round 4 | |
| Skateboard Intermediate | - 1. Carlos Bernal - 2. Steve Osbourne - 3. Trevor Wichert |
| Skateboard Advanced | - 1. Matt Lucero - 2. Josh Bartlett - 3. Kyle Pouch…Chris Hughes…and DJ Robinette |
| BMX Intermediate | - 1. Tyler McLendon - 2. Richard Henley - 3. Cody Bolan |
| BMX Advanced | - 1. Mike Shirley - 2. Kyle Chamberlain - 3. Balazs Moldovan |
| Silverado Ranch (Round 5) | |
| Skateboard Intermediate | - 1. Clayton Williams - 2. Aaron green - 3. David Bow |
| Skateboard Advanced | - 1. Paul Epling - 2. Colenn Cooper - 3. Kyle Pouch and Justin Bishop |
| Inline Intermediate | - 1. Brandon Giffen - 2. Gabriel Ortiz - 3. Tony Simpson |
| Inline Advanced | - 1. Chris Kissner - 2. Mark Kalmlack |
| Mountain Ridge (Centennial)- Round 6 | |
| Skateboard Intermediate | - 1. Chris Hammond - 2. Carlos Bernal - 3. Dustin Sanchez |
| Skateboard Advanced | - 1. Kyle Anderson - 2. Kyle Pouch - 3. Matt Lucero |
| BMX Intermediate | - 1. Colin Sanford - 2. Richard Henley - 3. Zach Gosnell |
| BMX Advanced | - 1. David Gamble - 2. Andrew Yank - 3. Andrew Sanford |
| Inline Intermediate | - 1. Tommy Brossard - 2. Brandon Giffen |
| Skate City Indoor Skatepark (Round 7) | |
| Skateboard Intermediate | - 1. Patrick Gilroy - 2. Dustin Sanchez - 3. Ryan Ursell |
| Skateboard Advanced | - 1. Kyle Pouch - 2. Peter Hyun - 3. Marcel King |
| BMX Intermediate | - 1. Richard Henley - 2. Beavis - 3. Garrett Scoie |
| BMX Advanced | - 1. Jack Johnson - 2. Denver Combs - 3. Paul Piel |
| Inline Intermediate | - 1. Brandon Beede - 2. Colton Holladay - 3. Ricky Simpson |
| Inline Advanced | - 1. Cory Watkins - 2. Chris Orozce - 3. Chris Kissner |
| Sunny Springs (Round 8) | |
| Skateboard Intermediate | - 1. David Bow - 2. Tyler Manning - 3. Josh Frommer |
| Skateboard Advanced | - 1. Chris Senkow - 2. Kiel Hale - 3. Justin Figueroa |
| BMX Intermediate | - 1. Patrick Butter - 2. Jake Burchette - 3. Cody Bolan |
| BMX Advanced | - 1. Denver Combs - 2. Kyle Chamberlain - 3. Jacob Farley |
| Inline Intermediate | - 1. Brandon Armstrong - 2. Evy Waissbluth - 3. Justin Dumont |
| Desert Breeze (Am Jam Finals) | |
| Skateboard Intermediate | - 1. David Haffienson - 2. Jason Kristner - 3. Zach Suttle |
| Skateboard Advanced | - 1. Peter Hyun - 2. Troy Adam - 3. Nick Rodriguez |
| BMX Intermediate | - 1. Jake Burchette - 2. Richard Henley - 3. Cody Bolan and Patrick Butter |
| BMX Advanced | - 1. Kyle Chamberlain - 2. David Gamble - 3. Jacob Farley |
| Inline Intermediate | - 1. Joseph Murphey - 2. Tony Simpson - 3. Brandon Giffen |
| Inline Advanced | - 1. Jason Shenk - 2. Chris Orozce and Dustin Shepard - 3. Mark Kalmiack |


